€485,000
COMMUNITY FEE/MONTH | €0 |
---|---|
TYPE | Villa |
REFERENCE | JJ004 |
ROOMS | 4 |
BEDROOMS | 3 |
BATHROOMS | 2 |
CONSTRUCTED AREA | 150 sqm |
PLOT | 800 sqm |
---|---|
YEAR OF CONSTRUCTION | 1982 |
ELEVATOR | No |
PARKING | Yes |
POOL | Yes |
TERRACE | Yes |
ENERGY CERTIFICATION | Ordered |
Close to the property
Distance to beach | 2 km | |
Distance to city center | 2 km | |
Distance to airport | 40 km | |
Distance to pool | 0.01 km | |
Distance to supermarket | 2 km |
Distance to sea | 2 km | |
Distance to shopping mall | 2 km | |
Distance to hospital | 2 km | |
Distance to golf course | 2 km |
Some deviation may occur. Scale and dimension may differ from reality.
Alfaz del Pi